Bravo Technology Center (CONTACT US) by: Sam C. Chan
Last Revised: Februray 13, 2006
Bravo Analysis: Computer Electricity Costs
Unit Monitor LCD Workstation RAID Server Rate ($/kWH):
Power (Watt) 70 43 70 125 $0.10
Item Based on these assumptions
CRT Viewsonic G70F. Typical high quality 17" CRT.    
LCD Viewsonic VG720. Typical high quality 17" LCD.    
Workstation Bravo Sonata Celeron 2.93GHz 512M, 80G SATA 3x fans.    
RAID Server Bravo Encore P4 3.8G 2G DDR, RAID 5 controller, 3x 300G SATA, 6x fans.  
Monthly 21.5 average work days. 5-day work weeks.    
Annual 250 days. 50 work weeks.    
Elec. Rates Niagara Mohawk. Rochester, New York, USA. Summer 2005.    
Total Electricity Costs in Different Modes of Operations ( 1 to 25 Stations)
  A B C D E
Mon (Hours/Day) 24 8 4 3 2
Sys (Hours/Day) 24 8 6 4 3
Daily kWH                       3.36                       1.12                       0.70                       0.49                       0.35
1x Station
Daily Cost  $                    0.34  $                   0.11  $                   0.07  $                    0.05  $                    0.04
Monthly Cost  $                    7.22  $                   2.41  $                   1.51  $                    1.05  $                    0.75
Annual Cost  $                  84.00  $                 28.00  $                 17.50  $                  12.25  $                    8.75
Annual Savings  $                  16.20  $                   5.40  $                   2.70  $                    2.03  $                    1.35
5x Stations
Daily Cost  $                    1.68  $                    0.56  $                    0.35  $                    0.25  $                    0.18
Monthly Cost  $                  36.12  $                  12.04  $                    7.53  $                    5.27  $                    3.76
Annual Cost  $                420.00  $                140.00  $                  87.50  $                  61.25  $                  43.75
Annual Savings  $                  81.00  $                  27.00  $                  13.50  $                  10.13  $                    6.75
10x Stations
Daily Cost  $                    3.36  $                    1.12  $                    0.70  $                    0.49  $                    0.35
Monthly Cost  $                  72.24  $                  24.08  $                  15.05  $                  10.54  $                    7.53
Annual Cost  $                840.00  $                280.00  $                175.00  $                122.50  $                  87.50
Annual Savings  $                162.00  $                  54.00  $                  27.00  $                  20.25  $                  13.50
25x Stations
Daily Cost  $                    8.40  $                    2.80  $                    1.75  $                    1.23  $                    0.88
Monthly Cost  $                180.60  $                  60.20  $                  37.63  $                  26.34  $                  18.81
Annual Cost  $             2,100.00  $                700.00  $                437.50  $                306.25  $                218.75
Annual Savings  $                405.00  $                135.00  $                  67.50  $                  50.63  $                  33.75
Total electricity costs include: System + CRT Monitor.
Annual Savings based on substituting CRT monitor with LCD monitor.
Cost of electricity to run a single unit of various devices
Duty Cycle (Hours/Day):   24 24 8 4
Device Wattage Daily Annual (based on 365 Days)
  5  $                    0.01  $                    4.38  $                    1.46  $                    0.73
Dlink DI-624 10  $                    0.02  $                   8.76  $                    2.92  $                    1.46
  20  $                    0.05  $                  17.52  $                    5.84  $                    2.92
Bravo Forte Router 40  $                    0.10  $                 35.04  $                  11.68  $                    5.84
Bravo Workstation 65  $                    0.16  $                  56.94  $                 18.98  $                    9.49
Bravo Basic Server 90  $                    0.22  $                 78.84  $                  26.28  $                  13.14
Bravo RAID Server 125  $                    0.30  $               109.50  $                  36.50  $                  18.25
  150  $                    0.36  $                131.40  $                  43.80  $                  21.90
  200  $                    0.48  $                175.20  $                  58.40  $                  29.20
  250  $                    0.60  $                219.00  $                  73.00  $                  36.50
  300  $                    0.72  $                262.80  $                  87.60  $                  43.80
  400  $                    0.96  $                350.40  $                116.80  $                  58.40
  500  $                    1.20  $                438.00  $                146.00  $                  73.00
  1000  $                    2.40  $                876.00  $                292.00  $                146.00
Copyright ©2004-2006 Bravo Technology Center. All rights reserved.  (CONTACT US)
See also: Bravo:GO