BRAVO TECHNOLOGY CENTER

Bravo Reference: Intel Processors

by  Sam C. Chan

 

First Published:  June 1, 2006
Last Updated:  March 31, 2008

  • Only post-Prescott class (February 1, 2004) processors are listed here.
  • Packaging (478/775) is not specified in the processor number. Most are only made in a certain package, a few were available in both at one point. All current ones are 775-land package.
Core 2 Duo
Proc
No
nm L2 Clock FSB VT SST I64 NX TE
E8500 45 6MB 3.16 1333
E8400 45 6MB 3.00 1333
E8200 45 6MB 2.66 1333
E8190 45 6MB 2.66 1333    
T9500 45 6MB 2.60 800  
T9300 45 6MB 2.50 800  
T8300 45 3MB 2.40 800  
T8100 45 3MB 2.10 800  
E6850 65 4MB 3.00 1333
E6750 65 4MB 2.66 1333
E6700 65 4MB 2.66 1066  
E6600 65 4MB 2.40 1066  
E6550 65 4MB 2.33 1333
E6540 65 4MB 2.33 1333  
E6420 65 4MB 2.13 1066  
E6400 65 2MB 2.13 1066  
E6320 65 4MB 1.86 1066  
E6300 65 2MB 1.86 1066  
E4700 65 2MB 2.60 800      
E4600 65 2MB 2.40 800    
E4500 65 2MB 2.20 800    
E4400 65 2MB 2.00 800    
E4300 65 2MB 1.80 800    
T7800 65 4MB 2.60 800  
T7700 65 4MB 2.40 800  
T7600 65 4MB 2.33 667  
T7500 65 4MB 2.20 800  
T7400 65 4MB 2.16 667  
T7300 65 4MB 2.00 800  
T7250 65 2MB 2.00 800  
T7200 65 4MB 2.00 667  
T7100 65 2MB 1.80 800  
T5600 65 2MB 1.83 667  
T5550 65 2MB 1.83 667    
T5500 65 2MB 1.66 667    
T5470 65 2MB 1.60 800    
T5450 65 2MB 1.66 667    
T5300 65 2MB 1.73 533    
T5270 65 2MB 1.40 800    
T5250 65 2MB 1.50 667    
T5200 65 2MB 1.60 533    
 
Celeron D
No. nm L2 Clock FSB VT SST I64 NX
365 65 512K 3.60 533    
360 65 512K 3.46 533    
356 65 512K 3.33 533    
355 90 256K 3.33 533    
352 65 512K 3.20 533    
351 90 256K 3.20 533    
350 90 256K 3.20 533        
347 65 512K 3.06 533    
346 90 256K 3.06 533    
345J° 90 256K 3.06 533      
345 90 256K 3.06 533        
341 90 256K 2.93 533    
340J° 90 256K 2.93 533      
340 90 256K 2.93 533        
336 90 256K 2.80 533    
335J° 90 256K 2.80 533      
335 90 256K 2.80 533        
331 90 256K 2.66 533    
330J° 90 256K 2.66 533      
330 90 256K 2.66 533        
326 90 256K 2.53 533    
325J° 90 256K 2.53 533      
325 90 256K 2.53 533        
320 90 256K 2.40 533        
315 90 256K 2.26 533        
310 90 256K 2.13 533        
 
Pentium 4 (HT)
No. nm L2 Clock FSB VT SST I64 NX
670 90 2M 3.80 800  
661 65 2M 3.60 800  
660 90 2M 3.60 800  
651 65 2M 3.40 800  
650 90 2M 3.40 800  
641 65 2M 3.20 800  
640 90 2M 3.20 800  
631 65 2M 3.00 800  
630 90 2M 3.00 800  
551 90 1M 3.40 800    
541 90 1M 3.20 800    
531 90 1M 3.00 800    
524 90 1M 3.06 533    
521 90 1M 2.80 800    
 Pentium D (HT)
No. nm L2 Clock FSB VT SST I64 NX
960 65 2x 2M 3.60 800
950 65 2x 2M 3.40 800
945 65 2x 2M 3.40 800  
940 65 2x 2M 3.20 800
935 65 2x 2M 3.20 800  
930 65 2x 2M 3.00 800
925 65 2x 2M 3.00 800  
920 65 2x 2M 2.80 800
915 65 2x 2M 2.80 800  
840 90 2x 1M 3.20 800  
830 90 2x 1M 3.00 800  
820 90 2x 1M 2.80 800    
805 90 2x 1M 2.66 533    
Celeron M
No. nm L2 Clock FSB VT SST I64 NX
520 65 1M 1.60 533    
450 65 1M 2.00 533      
440 65 1M 1.86 533      
430 65 1M 1.73 533      
420 65 1M 1.60 533      
410 65 1M 1.46 533      
390 90 1M 1.70 400      
380 90 1M 1.60 400      
370 90 1M 1.50 400      
360J° 90 1M 1.40 400      
360 90 1M 1.40 400        
350J° 90 1M 1.30 400      
350 90 1M 1.30 400        
340 130 512K 1.50 400        
330 130 512K 1.40 400        
320 130 512K 1.30 400        
310 130 512K 1.20 400        

SST: SpeedStep Technology
VT: Virtualization Technology
NX: No-Execution Bit, hardware support for Data Execution Prevention (DEP)
TE: Trusted Execution Technology
 

All Intel Processor Families

 

 

See Also:

Copyright @2005-2006   Bravo Technology Center  *  Bravo:GO  *  Contact Us