|
|
|||
|
|
|||
|
|
Component\Edition |
Pro | Small Business | Standard | Student & Teacher | Basic |
| Word 2003 | Yes | Yes | Yes | Yes | Yes |
| Excel 2003 | Yes | Yes | Yes | Yes | Yes |
| Outlook 2003 | Yes | Yes | Yes | Yes | Yes |
| Business Contact Manager | Yes | Yes | |||
| PowerPoint 2003 | Yes | Yes | Yes | Yes | |
| Access 2003 | Yes | ||||
| Publisher 2003 | Yes | Yes | |||
| XML & IRM | Yes | ||||
| Full | $499 | $449 | $399 | $149 | n/a |
| Upgrade | $329 | $279 | $239 | n/a | n/a |
| OEM | $310 | $230 | n/a | n/a | $165 |
| VLP | $460 | $386 | $350 | n/a | n/a |
FrontPage 2003 is now available only as stand-alone product.
It was included in Office 2000 Premium edition.
This concise chart was created by Bravo Technology Center based on
information
from Microsoft.
|
|
Chainsaw vs. Butter
Knife:
SAM C. CHAN on hype and misconceptions of "best" |
|
|
|
|
|
|
|
Copyright @2005-2006 Bravo Technology Center * Bravo:GO * CONTACT US |