Bravo Notes on nVIDIA Quadro Series
General Recommendations  July 2, 2015

Quadro
GPU
Core Core
(MHz)
Mem
(MHz)
Mem Memory type Mem
bw
GiB/s
3-pin CUDA
cores
Power
(W)
Gen.
K420 GK107GL 780 900 1024 128-bit GDDR3 29 No 192 41 Kepler
K600 GK107GL 875 900 1024 128-bit GDDR3 29 No 192 41 Kepler
K620 GM107GL 1000 900 2048 128-bit GDDR3 29 No 384 45 Maxwell
K1200 GM107GL 1000 1250 4096 128-bit GDDR5 80 No 512 45 Maxwell
K2000 GK107GL 950 1000 2048 128-bit GDDR5 64 No 384 51 Kepler
K2000D GK107GL 950 1000 2048 128-bit GDDR5 64 No 384 51 Kepler
K2200 GM107GL 1000 1250 4096 128-bit GDDR5 80 No 640 68 Maxwell
K4000 GK106GL 800 1400 3072 192-bit GDDR5 134 Yes 768 80 Kepler
K4200 GK104GL 780 1350 4096 256-bit GDDR5 173 Yes 1344 108 Kepler
K5000 GK104GL 706 1350 4096 256-bit GDDR5 173 Yes 1536 122 Kepler
K5200 GK180GL 650 1500 8192 256-bit GDDR5 192 Yes 2304 150 Kepler
K6000 GK180GL 700 1500 12288 384-bit GDDR5 288 Yes 2880 225 Kepler
M4000 GM204GL       GDDR5   Yes     Maxwell
M5000 GM204GL       256-bit GDDR5   Yes 2048   Maxwell
M6000 GM200GL 988 1653 12288 384-bit GDDR5 317 Yes 3072 250 Maxwell

Make, Line, Series, Model, Variant, Revision, Firmware

Manufacturer's site specs
BOARD FEATURES Quadro
M6000
Quadro
K6000
Quadro
K5200
Quadro
K4200
Quadro
K2200
Quadro
K1200
Quadro
K620
Quadro
K420
Memory Size 12GB GDDR5 12GB GDDR5 8GB GDDR5 4GB GDDR5 4GB GDDR5 4GB GDDR5 2GB DDR3 1GB DDR3
Memory Interface 384-bit 384-bit 256-bit 256-bit 128-bit 128-bit 128-bit 128-bit
Memory Bandwidth 317 GBps 288 GBps 192 GBps 173 GBps 80 GBps 80 GBps 29 GBps 29 GBps
NVIDIA® CUDA™ Parallel Processor Cores 3072 2880 2304 1344 640 512 384 192
Max Power Consumption 250W 225W 150W 108W 60W 45W 41W 41W
Power Connector 1 x 8-pin 2 x 6-pin 1 x 6-pin 1 x 6-pin        
Number of slots 2 2 2 1 1 1 1 1
# Simultaneous Displays 4 4 4 4 4 4 4 4
Display Connectors DVI-I
DP
DP
DP
DP
3-pin Stereo
DVI-I
DVI-D
DP
DP
3-pin Stereo
DVI-I
DVI-D
DP
DP
3-pin Stereo
DVI-I
DP
DP
3-pin Stereo
DVI-I
DP
DP
mDP
mDP
mDP
mDP
DVI-I
DP
DVI-I
DP
ECC (Error Correcting Code) Yes Yes Yes          
OpenGL 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Shader Model 5 5 5 5 5 5 5 5
DirectX 12 12 12 12 12 12 12 12
NVIDIA 3D Vision®Pro Yes Yes Yes Yes Yes Yes Yes Yes
NVIDIA® Mosaic Technology Yes Yes Yes Yes Yes Yes Yes Yes
Multi-Display Synchronization Quadro Sync Quadro Sync Quadro Sync Quadro Sync        
NVIDIA SLI® Support Yes Yes Yes Yes        
NVIDIA® nView® Desktop Management Technology Yes Yes Yes Yes Yes Yes Yes Yes
High-Performance Video I/O6 Yes Yes Yes Yes