BRAVO TECHNOLOGY CENTER

Bravo Analysis: Storage Media Unit Costs

by  Sam C. Chan

 
Last Revised: May 5, 2005
 
Media Type Capacity Cost Unit Cost Ratio 1 Ratio 2
80G HD MD 80.000  $      80.00  $        1.00 * BASE *       0.88
120G HD MD 120.000  $           95.00  $             0.79 -21% 49%
160G HD MD 160.000  $        115.00  $             0.72 -28% 35%
200G HD MD 160.000  $        125.00  $             0.78 -22% 47%
250G HD MD 250.000  $        175.00  $             0.70 -30% 32%
300G HD MD 300.000  $        240.00  $             0.80 -20% 50%
400G HD MD 400.000  $        380.00  $             0.95 -5% 79%
1.44M Floppy MDR 0.001  $             0.75  $        520.83 51983% 97817%
Zip 100 MDR 0.100  $           13.00  $        130.00 12900% 24340%
Zip 250 MDR 0.250  $           13.00  $           52.00 5100% 9676%
4mm DAT DDS-72 MT 36.000  $           24.00  $             0.67 -33% 25%
Ultrium LTO2 MT 200.000  $           62.00  $             0.31 -69% -42%
ADR 30 MT 15.000  $           35.00  $             2.33 133% 339%
NS20 MT 10.000  $           37.00  $             3.70 270% 596%
4.7 G DVD+R 4x OD 4.700  $             0.80  $             0.17 -83% -68%
4.7 G DVD+RW 4x OD 4.700  $        2.50  $        0.53 -47% * BASE *
CDR 24x OD 0.650  $             0.20  $             0.31 -69% -42%
CDRW Hi-Speed/Ultra OD 0.500  $             1.50  $             3.00 200% 464%
128M Flash SSN 0.128  $           30.00  $        234.38 23338% 43963%
256M Flash SSN 0.256  $           40.00  $        156.25 15525% 29275%
512M Flash SSN 0.512  $           70.00  $        136.72 13572% 25603%
1G Flash SSN 1.000  $        100.00  $        100.00 9900% 18700%
128M PC3200 SSV 0.128  $           25.00  $        195.31 19431% 36619%
256M PC3200 SSV 0.256  $           45.00  $        175.78 17478% 32947%
512M PC3200 SSV 0.512  $           80.00  $        156.25 15525% 29275%
   
  • Unit Cost: per Gigabyte
  • Ratio 1: 80G HD as base
  • Ratio 2: DVD+RW as base
  • All capacity listed in Native Capacity, not compressed.
  • Gigabyte = 1,000,000,000 byte
  • In cases of removable storage, cost of drive is excluded.

 

Storage Type Legend
MT Magnetic Tape
MD Magnetic Disk
MDR Magnetic Disk Removable
OD Optical Disc
SSN Solid State Non-volatile
SSV Solid State Volatile
 

See also:  Backup Media CostsMultimedia Capacity Planning

Copyright @2005-2006   Bravo Technology Center  *  Bravo:GO  *  Contact Us