BRAVO TECHNOLOGY CENTER

Bravo Reference: Intel Xeon Processors

by  Sam C. Chan

 

First Published:  June 1, 2006
Last Updated:  January 10, 2008

  • This list start from the 90nm technology series
  • Standard on all Xeon: VT, EMT64, NX
Proc.
Number
Arch. Cache Clock
GHz
FSB
MHz
Power Sys
Type
Quad-
Core
Dual-
Core
HT
45-nm technology
X3360 45 nm 12 MB L2 2.83 1333 95W UP    
X3350 45 nm 12 MB L2 2.66 1333 95W UP    
X3320 45 nm 6 MB L2 2.50 1333 95W UP    
E3110 45 nm 6 MB L2 3.00 1333 65W UP    
X5482 45 nm 12 MB L2 3.2 1600 150W DP    
X5472 45 nm 12 MB L2 3.00 1600 120W DP    
X5460 45 nm 12 MB L2 3.16 1333 120W DP    
X5450 45 nm 12 MB L2 3.00 1333 120W DP    
E5472 45 nm 12 MB L2 3.00 1600 80W DP    
E5462 45 nm 12 MB L2 2.80 1600 80W DP    
E5450 45 nm 12 MB L2 3.00 1333 80W DP    
E5440 45 nm 12 MB L2 2.83 1333 80W DP    
E5430 45 nm 12 MB L2 2.66 1333 80W DP    
E5420 45 nm 12 MB L2 2.50 1333 80W DP    
E5410 45 nm 12 MB L2 2.33 1333 80W DP    
E5405 45 nm 12 MB L2 2.00 1333 80W DP    
X5272 45 nm 6 MB L2 3.40 1600 80W DP    
X5260 45 nm 6 MB L2 3.33 1333 80W DP    
E5205 45 nm 6 MB L2 1.86 1066 65W DP    
65-nm technology
X7350 65 nm 8 MB L2 2.93 1066 130W MP    
X5365 65nm 8 MB L2 3.00 1333 120W DP    
X5355 65nm 8 MB L2 2.66 1333 120W DP    
X3230 65 nm 8 MB L2 2.66 1066 95W UP    
X3220 65 nm 8 MB L2 2.40 1066 95W UP    
X3210 65 nm 8 MB L2 2.13 1066 95W UP    
L7345 65 nm 8 MB L2 1.86 1066 50W MP    
L5335 65nm 8 MB L2 2.00 1333 50W DP    
L5320 65nm 8 MB L2 1.86 1066 50W DP    
L5310 65nm 8 MB L2 1.60 1066 50W DP    
E7340 65 nm 8 MB L2 2.40 1066 80W MP    
E7330 65 nm 6 MB L2 2.40 1066 80W MP    
E7320 65 nm 4 MB L2 2.13 1066 80W MP    
E7310 65 nm 4 MB L2 1.60 1066 80W MP    
E5345 65nm 8 MB L2 2.33 1333 80W DP    
E5335 65nm 8 MB L2 2 1333 80W DP    
E5320 65nm 8 MB L2 1.86 1066 80W DP    
E5310 65nm 8 MB L2 1.60 1066 80W DP    
E7220 65 nm 8 MB L2 2.93 1066 80W MP    
E7210 65 nm 8 MB L2 2.40 1066 80W MP    
7150N 65 nm 16 MB L3
2x1 MB L2
3.50 667 150W MP  
7140M 65 nm 16 MB L3
2x1 MB L2
3.40 800 150W MP  
7140N 65 nm 16 MB L3
2x1 MB L2
3.33 667 150W MP  
7130M 65 nm 8 MB L3
2x1 MB L2
3.20 800 150W MP  
7130N 65 nm 8 MB L3
2x1 MB L2
3.16 667 150W MP  
7120M 65 nm 4 MB L3
2x1 MB L2
3 800 95W MP  
7120N 65 nm 4 MB L3
2x1 MB L2
3 667 95W MP  
7110M 65 nm 4 MB L3
2x1 MB L2
2.60 800 95W MP  
7110N 65 nm 4 MB L3
2x1 MB L2
2.50 667 95W MP  
5160 65 nm 4 MB 3.0 1333 80W DP    
5150 65 nm 4 MB 2.66 1333 65W DP    
5148 LV 65 nm 4 MB 2.33 1333 40W DP    
5140 65 nm 4 MB 2.33 1333 65W DP    
5130 65 nm 4 MB 2.00 1333 65W DP    
5120 65 nm 4 MB 1.86 1066 65W DP    
5110 65 nm 4 MB 1.6 1066 65W DP    
5080 65 nm 2x2 MB 3.73 1066 130W DP  
5063 65 nm 2x2 MB 3.20 1066 95W DP  
5060 65 nm 2x2 MB 3.20 1066 130W DP  
5050 65 nm 2x2 MB 3.00 667 95W DP  
5030 65 nm 2x2 MB 2.67 667 95W DP  
3085 65 nm 4 MB L2 3.00 1333 65W UP    
3075 65 nm 4 MB L2 2.66 1333 65W UP    
3070 65 nm 4 MB L2 2.66 1066 65W UP    
3065 65 nm 4 MB L2 2.33 1333 65W UP    
3060 65 nm 4 MB L2 2.40 1066 65W UP    
3050 65 nm 2 MB L2 2.13 1066 65W UP    
3040 65 nm 2 MB L2 1.86 1066 65W UP    
90-nm technology
7041 90 nm 2x2 MB 3 800 N/A MP  
7040 90 nm 2x2 MB 3 667 N/A MP  
7030 90 nm 2x1 MB 2.8 800 N/A MP  
7020 90 nm 2x1 MB 2.66 667 N/A MP  

SST: SpeedStep Technology
VT: Virtualization Technology
NX: No-Execution Bit, hardware support for Data Execution Prevention (DEP)

See Also:

Copyright @2005-2006   Bravo Technology Center  *  Bravo:GO  *  Contact Us