Bravo Domains

Solutions. Not Products.


  US Clients UK Clients

Domain

1-Year 2-Year 3-Year 1-Year 2-Year 3-Year
.com $15.00 $13.50 $12.00 £20.00 £18.00 £16.00
.net $15.00 $13.50 $12.00 £20.00 £18.00 £16.00
.org $15.00 $13.50 $12.00 £20.00 £18.00 £16.00
.info $18.00 $16.20 $14.40 £22.00 £19.80 £17.60
.biz $18.00 $16.20 $14.40 £22.00 £19.80 £17.60
.us $18.00 $16.20 $14.40 £22.00 £19.80 £17.60
.co.uk $30.00 $27.00 $24.00 £15.00 £13.50 £12.00
.org.uk $30.00 $27.00 $24.00 £15.00 £13.50 £12.00
.cc $40.00 $36.00 $32.00 £28.00 £25.20 £22.40
.tv $48.00 $43.20 $38.40 £35.00 £31.50 £28.00
Annual Fees listed above include fees to ICANN authorized registrars. This is provided as a courtesy service. You must be an active client of Bravo to register through us.
     
See also:

Mach 4 Network (web hosting)

Domain Management

HOME   ::    SOLUTIONS   ::    SYSTEMS   ::    HOSTING   ::    DOMAINS   ::    PARTNERS   ::    ABOUT US   ::    CONTACT   ::    LOGIN

© 2003 Bravo Technology Center. All Rights Reserved